Ratings List
- 2013 2013 Victorian Longboard Titles
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2013 Piping Hot Micro Groms Series
- 2011 ROLA Victorian Longboard Titles presented by VB supported by Xanadu
- 2011 ROLA Victorian Open SUP Titles Presented by VB
- 2011 Toll IPEC Open Victorian Series - Open Men
- 2011 Toll IPEC Open Victorian Series - Open Women
- 2013 Toll IPEC Victorian Open Series - Mens
- 2013 Toll IPEC Victorian Open Series - Women's
- 2011 Victorian Bodyboard Titles
- 2009 Victorian Jnr Titles - Boys
- 2011 Victorian Jnr Titles - Boys
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2011 Victorian Jnr Titles - Girls
- 2013 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Girls
- 2013 Victorian Junior Series - Girls
- 2010 Victorian Longboard Titles
- 2012 Victorian Longboard Titles Presented by VB
- 2011 Victorian Masters Titles
- 2013 Victorian Masters Titles
- 2012 Victorian Masters Titles
- 2010 Victorian Masters Titles
- 2012 Victorian Open Series - Men
- 2012 Victorian Open Series - Women
- 2010 Victorian Open Titles - Open Men
- 2010 Victorian Open Titles - Womens Men
- 2012 Victorian SUP Titles
Ratings
2009 Coopers Victorian Masters Titles
| SENIOR MENS (028) | ||||||||||
| 1 | MARK WALKER | 1000 | 1000 | |||||||
| 2 | ELI CURRY | 860 | 860 | |||||||
| 3 | SHANNON CREASEY | 760 | 760 | |||||||
| 4 | PETER WATTS | 670 | 670 | |||||||
| 5 | MICHAEL PINNEY | 610 | 610 | |||||||
| 5 | JASON OWEN | 610 | 610 | |||||||
| 7 | ADRIAN MAIER | 555 | 555 | |||||||
| 7 | LUKE KEWMING | 555 | 555 | |||||||
| SENIOR WOMENS (O28) | ||||||||||
| 1 | AMBER GOLDSBURY | 1000 | 1000 | |||||||
| 2 | MICHELLE FINCHER | 860 | 860 | |||||||
| 3 | GAYLE RENZENBRINK | 730 | 730 | |||||||
| 4 | MICHELLE RICHENS | 670 | 670 | |||||||
| MASTERS (035) | ||||||||||
| 1 | ADRIAN MAIER | 1000 | 1000 | |||||||
| 2 | GLYNDYN RINGROSE | 860 | 860 | |||||||
| 3 | MARK WALKER | 730 | 730 | |||||||
| 4 | PETER WATTS | 670 | 670 | |||||||
| 5 | SELIM DELVINE | 610 | 610 | |||||||
| 5 | RICHARD FIELD | 610 | 610 | |||||||
| 7 | LIAM MCCAFFERTY | 555 | 555 | |||||||
| 7 | SHANE VINCENT | 555 | 555 | |||||||
| MASTERS WOMENS (O35) | ||||||||||
| 1 | MELISSA DART-HARRISON | 1000 | 1000 | |||||||
| 2 | GAYLE RENZENBRINK | 860 | 860 | |||||||
| 3 | MICHELLE FINCHER | 730 | 730 | |||||||
| 4 | AMY HACKETT | 670 | 670 | |||||||
| SENIOR MASTERS (040) | ||||||||||
| 1 | GARY BURNS | 1000 | 1000 | |||||||
| 2 | MARK HARRISON | 860 | 860 | |||||||
| 3 | DAVE MATTHEWS | 730 | 730 | |||||||
| 4 | MATHEW FISHER | 670 | 670 | |||||||
| 5 | LUKE FEATHERSON | 610 | 610 | |||||||
| 5 | RICHARK FIELD | 610 | 610 | |||||||
| 7 | ANDREW DELL | 555 | 555 | |||||||
| GRAND MASTERS (O45) | ||||||||||
| 1 | MARK HARRISON | 1000 | 1000 | |||||||
| 2 | GARY BURNS | 860 | 860 | |||||||
| 3 | MATHEW FISHER | 730 | 730 | |||||||
| 4 | RICHIE PORTA | 670 | 670 | |||||||
| 5 | ANDREW DELL | 610 | 610 | |||||||
| 5 | SCOTT ABOTT | 610 | 610 | |||||||
| 7 | STEPHEN BETTESS | 555 | 555 | |||||||
| 7 | ROWAN SAPWELL | 555 | 555 | |||||||
| LEGENDS (O50) | ||||||||||
| 1 | MARK LLOYD | 1000 | 1000 | |||||||
| 2 | GRAYME GALBRAITH | 860 | 860 | |||||||
| 3 | ROBBIE VAN DIJK | 730 | 730 | |||||||
| 4 | PHIL TRIGGER | 670 | 670 | |||||||
| 5 | BOB MATTHEWS | 610 | 610 | |||||||
| 5 | GARY WELLS | 610 | 610 | |||||||
| 7 | JOE CERVI | 555 | 555 | |||||||
| 7 | RUSSELL ALLAN | 555 | 555 | |||||||
| 7 | DAVID FINCHER | 555 | 555 | |||||||
| OPEN KNEEBOARD | ||||||||||
| 1 | JAMES ANDERSON | 1000 | 1000 | |||||||
| 2 | STAN KOFOED | 860 | 860 | |||||||
| 3 | MICHAEL DISCIASCIO | 730 | 730 | |||||||
| 4 | GREG BUDGEN | 670 | 670 | |||||||
| 5 | TRAVIS SUTTON | 610 | 610 | |||||||
| 5 | MARK FOXMAN | 610 | 610 | |||||||
| 7 | JIM BROWN | 555 | 555 | |||||||
| 7 | NEIL OWEN | 555 | 555 | |||||||
| 7 | MARK JEFFREY | 555 | 555 | |||||||
| 10 | ROD PAARLBERG | 500 | 500 | |||||||
| 10 | ANTHONY JEWEELL | 500 | 500 | |||||||
| 10 | GARY FINGER | 500 | 500 | |||||||


























