Ratings List
- 2013 2013 Victorian Longboard Titles
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2013 Piping Hot Micro Groms Series
- 2011 ROLA Victorian Longboard Titles presented by VB supported by Xanadu
- 2011 ROLA Victorian Open SUP Titles Presented by VB
- 2011 Toll IPEC Open Victorian Series - Open Men
- 2011 Toll IPEC Open Victorian Series - Open Women
- 2013 Toll IPEC Victorian Open Series - Mens
- 2013 Toll IPEC Victorian Open Series - Women's
- 2011 Victorian Bodyboard Titles
- 2009 Victorian Jnr Titles - Boys
- 2011 Victorian Jnr Titles - Boys
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2011 Victorian Jnr Titles - Girls
- 2013 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Girls
- 2013 Victorian Junior Series - Girls
- 2010 Victorian Longboard Titles
- 2012 Victorian Longboard Titles Presented by VB
- 2011 Victorian Masters Titles
- 2013 Victorian Masters Titles
- 2012 Victorian Masters Titles
- 2010 Victorian Masters Titles
- 2012 Victorian Open Series - Men
- 2012 Victorian Open Series - Women
- 2010 Victorian Open Titles - Open Men
- 2010 Victorian Open Titles - Womens Men
- 2012 Victorian SUP Titles
Ratings
2009 Victorian Jnr Titles - Girls
| UNDER 18 GIRLS | ||||||||||
| 1 | NIKKI VAN DIJK | 730 | 1000 | 1000 | N/A | N/A | N/A | N/A | 2000 | 2730 |
| 2 | JESS LAING | 1000 | 670 | 730 | N/A | N/A | N/A | N/A | 1730 | 2400 |
| 3 | GEORGIA FISH | 860 | 860 | 860 | N/A | N/A | N/A | N/A | 1720 | 2580 |
| 4 | JESS BENNETT | 670 | 730 | 670 | N/A | N/A | N/A | N/A | 1400 | 2070 |
| 5 | LUCY RUFFY | 610 | 610 | 555 | N/A | N/A | N/A | N/A | 1220 | 1775 |
| 5 | SAPHIRE MAIN | 610 | 610 | N/A | N/A | N/A | N/A | 1220 | 1220 | |
| 7 | SAM SUENDERMANN | 555 | 555 | N/A | N/A | N/A | N/A | 1110 | 1110 | |
| 8 | SOPHIE COLLINS | 610 | N/A | N/A | N/A | N/A | 610 | 610 | ||
| UNDER 16 GIRLS | ||||||||||
| 1 | INDIA PAYNE | 1000 | 1000 | 1000 | N/A | N/A | N/A | N/A | 2000 | 3000 |
| 2 | MATILDA MCLELLAN | 860 | 670 | 730 | N/A | N/A | N/A | N/A | 1590 | 2260 |
| 3 | ZOE CLARKE | 670 | 730 | 860 | N/A | N/A | N/A | N/A | 1590 | 2260 |
| 4 | KELLY LAITY | 610 | 860 | 670 | N/A | N/A | N/A | N/A | 1530 | 2140 |
| 5 | MEG SWEENEY | 610 | 610 | 610 | N/A | N/A | N/A | N/A | 1220 | 1830 |
| 6 | MADDIE CORSTORPHAN | 610 | 555 | N/A | N/A | N/A | N/A | 1165 | 1165 | |
| 7 | PIPPER HARRISON | 555 | 555 | N/A | N/A | N/A | N/A | 1110 | 1110 | |
| 8 | JEMIMA HUTCHINSON | 730 | N/A | N/A | N/A | N/A | 860 | 730 | ||
| 9 | PAIGE GUILFOYLE | 610 | N/A | N/A | N/A | N/A | 610 | 610 | ||
| UNDER 13 GIRLS | ||||||||||
| 1 | JEMIMA HUTCHISON | 1000 | 1000 | N/A | N/A | N/A | N/A | 1000 | 1000 | |
| 2 | PIPPER HARRISON | 1000 | 860 | N/A | N/A | N/A | N/A | 1860 | 1860 | |
| **Note: Only a surfers best 2 results are counted * | ||||||||||


























