Ratings List
- 2013 2013 Victorian Longboard Titles
- 2009 Coopers Victorian Longboard Titles
- 2009 Coopers Victorian Masters Titles
- 2009 Coopers Victorian Titles - Open Men
- 2009 Coopers Victorian Titles - Open Women
- 2013 Piping Hot Micro Groms Series
- 2011 ROLA Victorian Longboard Titles presented by VB supported by Xanadu
- 2011 ROLA Victorian Open SUP Titles Presented by VB
- 2011 Toll IPEC Open Victorian Series - Open Men
- 2011 Toll IPEC Open Victorian Series - Open Women
- 2013 Toll IPEC Victorian Open Series - Mens
- 2013 Toll IPEC Victorian Open Series - Women's
- 2011 Victorian Bodyboard Titles
- 2009 Victorian Jnr Titles - Boys
- 2011 Victorian Jnr Titles - Boys
- 2010 Victorian Jnr Titles - Boys
- 2009 Victorian Jnr Titles - Girls
- 2010 Victorian Jnr Titles - Girls
- 2011 Victorian Jnr Titles - Girls
- 2013 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Boys
- 2012 Victorian Junior Series - Girls
- 2013 Victorian Junior Series - Girls
- 2010 Victorian Longboard Titles
- 2012 Victorian Longboard Titles Presented by VB
- 2011 Victorian Masters Titles
- 2013 Victorian Masters Titles
- 2012 Victorian Masters Titles
- 2010 Victorian Masters Titles
- 2012 Victorian Open Series - Men
- 2012 Victorian Open Series - Women
- 2010 Victorian Open Titles - Open Men
- 2010 Victorian Open Titles - Womens Men
- 2012 Victorian SUP Titles
Ratings
2011 Victorian Masters Titles
| MASTERS (035) | ||||||||||
| 1 | Mark Walker | 1000 | 1000 | |||||||
| 2 | Jason O'Loughlin | 860 | 860 | |||||||
| 3 | Peter Watts | 730 | 760 | |||||||
| 4 | Shannon Creasey | 670 | 670 | |||||||
| 5 | Shane Vincent | 610 | 610 | |||||||
| 5 | Selim Delvean | 610 | 610 | |||||||
| MASTERS WOMENS (O35) | ||||||||||
| 1 | Melissa Dart-Harrison | 1000 | 1000 | |||||||
| 2 | Michelle Fincher | 860 | 860 | |||||||
| SENIOR MASTERS (040) | ||||||||||
| 1 | Peter Watts | 1000 | 1000 | |||||||
| 2 | Mark Flanagan | 860 | 860 | |||||||
| 3 | Scott Abott | 730 | 730 | |||||||
| 4 | Shane Vicent | 670 | 670 | |||||||
| 5 | Richard Field | 610 | 610 | |||||||
| 5 | Selim Delvean | 610 | 610 | |||||||
| 7 | Jason Agosta | 555 | 555 | |||||||
| 7 | Andrew Dell | 555 | 555 | |||||||
| 9 | Steve Jennings | 500 | 500 | |||||||
| 9 | Rowan Lindssay | 500 | 500 | |||||||
| GRAND MASTERS (O45) | ||||||||||
| 1 | Dave Matthews | 1000 | 1000 | |||||||
| 2 | Rowan Sapwell | 860 | 860 | |||||||
| 3 | Scott Abott | 730 | 730 | |||||||
| 4 | Mathew Fisher | 670 | 670 | |||||||
| 5 | Mark Harrison | 610 | 610 | |||||||
| 5 | Andrew Dell | 610 | 610 | |||||||
| 7 | Luke Featherston | 555 | 555 | |||||||
| 7 | Anthony Marlborough | 555 | 555 | |||||||
| 7 | Darren Bird | 555 | 555 | |||||||
| 10 | Steph Powell | 488 | 488 | |||||||
| 10 | Dave Matthews | 488 | 488 | |||||||
| 10 | Garry Burns | 488 | 488 | |||||||
| LEGENDS (O50) | ||||||||||
| 1 | Steph Powell | 1000 | 1000 | |||||||
| 2 | Grayme Galbraith | 860 | 860 | |||||||
| 3 | Gavin Duffy | 730 | 730 | |||||||
| 4 | David Fincher | 670 | 670 | |||||||
| 5 | Garry Burns | 610 | 610 | |||||||
| 5 | Mark Lloyd | 610 | 610 | |||||||
| KAHUNAS (O55) | ||||||||||
| 1 | Philip Trigger | 1000 | 1000 | |||||||
| 2 | Bob Matthews | 860 | 860 | |||||||
| 3 | David Fincher | 730 | 730 | |||||||


























