Ratings List
Ratings
2011 ROLA Victorian Longboard Titles presented by VB supported by Xanadu
| | | | | | | | | | |
| Open Mens | | | | | | | | | |
| 1 | Sam Dunton | 860 | 730 | | | | | | | 1590 |
| 2 | Tasman Dunton | 1000 | 500 | | | | | | | 1500 |
| 3 | Adam Lynch | 488 | 1000 | | | | | | | 1488 |
| 4 | Will Cousins | 730 | 610 | | | | | | | 1340 |
| 5 | Michael Pinney | 450 | 860 | | | | | | | 1310 |
| 5 | Oscar Lalor | 555 | 670 | | | | | | | 1225 |
| 7 | Sam Webb | 670 | 500 | | | | | | | 1170 |
| 7 | Kane Tankard | 610 | 555 | | | | | | | 1165 |
| 7 | Greg Jackson | 555 | 555 | | | | | | | 1110 |
| 10 | Arturo Tallarida | 610 | 500 | | | | | | | 1110 |
| 10 | Bud White | 450 | 610 | | | | | | | 1060 |
| 10 | Rob McConnell | 450 | 450 | | | | | | | 900 |
| 13 | Luke Lalor | 380 | 450 | | | | | | | 830 |
| 13 | Ben Jemmett | 380 | 390 | | | | | | | 770 |
| 13 | Ben Ross | 555 | 0 | | | | | | | 555 |
| 13 | Ryan Egan | 488 | 0 | | | | | | | 488 |
| 13 | Rob Emslie | 488 | 0 | | | | | | | 488 |
| 18 | Steve Friedman | 450 | 0 | | | | | | | 450 |
| 18 | Nick Myers | 450 | 0 | | | | | | | 450 |
| 18 | Dean Cook | 450 | 0 | | | | | | | 450 |
| 21 | Myles Fletcher | 0 | 400 | | | | | | | 400 |
| 22 | Grant Price | 380 | 0 | | | | | | | 380 |
| 22 | Cole Rush | 380 | 0 | | | | | | | 380 |
| | | | | | | | | | |
| Open Womens | | | | | | | | | |
| 1 | Emma Webb | 1000 | 860 | | | | | | | 1860 |
| 2 | Molly Powell | 730 | 1000 | | | | | | | 1730 |
| 3 | Sam Suendermann | 860 | 670 | | | | | | | 1530 |
| 4 | Lucy Ruffy | 670 | 610 | | | | | | | 1280 |
| 5 | Kristal Gersbach | 0 | 730 | | | | | | | 730 |
| | | | | | | | | | |
| Cadet Boys U16 | | | | | | | | | |
| 1 | Ben Considine | 1000 | 1000 | | | | | | | 2000 |
| 2 | Adam Lalor | 860 | 860 | | | | | | | 1720 |
| 3 | Walter Hiatt | 730 | 0 | | | | | | | 730 |
| | | | | | | | | | |
| Junior Boys U18 | | | | | | | | | |
| 1 | Myles Fletcher | 1000 | 1000 | | | | | | | 2000 |
| 2 | Ben Considine | 860 | 860 | | | | | | | 1720 |
| 3 | Luke Lalor | 730 | 730 | | | | | | | 1460 |
| | | | | | | | | | |
| Junior Girls U18 | | | | | | | | | |
| 1 | Paige Kilfoyle | 1000 | 1000 | | | | | | | 2000 |
| | | | | | | | | | |
| Over 35 Mens | | | | | | | | | |
| 1 | Michael Pinney | 1000 | 1000 | | | | | | | 2000 |
| 2 | James Wall | 730 | 730 | | | | | | | 1460 |
| 3 | Kane Tankard | 860 | 0 | | | | | | | 860 |
| 4 | Brent Womersley | 0 | 860 | | | | | | | 860 |
| 5 | Steve Messina | 670 | 0 | | | | | | | 670 |
| | | | | | | | | | |
| Over 35 Womens | | | | | | | | | |
| 1 | Kate Sullivan | 1000 | 670 | | | | | | | 1670 |
| 2 | Michelle Fincher | 860 | 610 | | | | | | | 1470 |
| 3 | Carolyn Lalor | 730 | 730 | | | | | | | 1460 |
| 4 | Gayle Renzenbrink | 0 | 1000 | | | | | | | 1000 |
| 5 | Heather Peck | 0 | 860 | | | | | | | 860 |
| | | | | | | | | | |
| Over 40 Mens | | | | | | | | | |
| 1 | Grant Price | 1000 | 1000 | | | | | | | 2000 |
| 2 | Anthony Brown | 730 | 860 | | | | | | | 1590 |
| 3 | Dean Cook | 860 | 670 | | | | | | | 1530 |
| 4 | Yestin Griffiths | 610 | 730 | | | | | | | 1340 |
| 5 | Brian Tucker | 670 | 0 | | | | | | | 670 |
| 6 | Grahan Dunn | 610 | 0 | | | | | | | 610 |
| 6 | Russel Synott | 0 | 610 | | | | | | | 610 |
| | | | | | | | | | |
| Over 45 Mens | | | | | | | | | |
| 1 | Greg Brown | 1000 | 1000 | | | | | | | 2000 |
| 2 | Steve King | 860 | 730 | | | | | | | 1590 |
| 3 | Brett Lalor | 610 | 860 | | | | | | | 1470 |
| 4 | Paul Fletcher | 670 | 610 | | | | | | | 1280 |
| 5 | Shayne Firns | 555 | 670 | | | | | | | 1225 |
| 6 | Tama Piahana | 610 | 610 | | | | | | | 1220 |
| 7 | Chris Meier | 730 | 0 | | | | | | | 730 |
| 8 | Wayne Poulton | 555 | 0 | | | | | | | 555 |
| | | | | | | | | | |
| Over 50 Mens | | | | | | | | | |
| 1 | Brian Thompson | 1000 | 860 | | | | | | | 1860 |
| 2 | John Lane | 730 | 1000 | | | | | | | 1730 |
| 3 | Mark Traynor | 670 | 670 | | | | | | | 1340 |
| 3 | Robert McConnell | 610 | 730 | | | | | | | 1340 |
| 5 | Malcolm Mcculloch | 610 | 610 | | | | | | | 1220 |
| 6 | Larry Hayes | 555 | 610 | | | | | | | 1165 |
| 7 | Brian Kuit | 860 | 0 | | | | | | | 860 |
| 8 | Michael Case | 555 | 0 | | | | | | | 555 |
| 8 | Andy Brown | 555 | 0 | | | | | | | 555 |
| 10 | Steve Friedman | 488 | 0 | | | | | | | 488 |
| | | | | | | | | | |
| Over 55 Mens | | | | | | | | | |
| 1 | John Ayton | 1000 | 1000 | | | | | | | 2000 |
| 2 | Phil Trigger | 610 | 860 | | | | | | | 1470 |
| 3 | Bud White | 730 | 730 | | | | | | | 1460 |
| 4 | Allan Spence | 670 | 670 | | | | | | | 1340 |
| 5 | Steve Friedman | 860 | 0 | | | | | | | 860 |
| | | | | | | | | | |
| Over 60 Mens | | | | | | | | | |
| 1 | Bob Smith | 1000 | 860 | | | | | | | 1860 |
| 2 | David Fincher | 860 | 730 | | | | | | | 1590 |
| 3 | Ian Walding | 730 | 610 | | | | | | | 1340 |
| 4 | Colin Macgowan | 610 | 670 | | | | | | | 1280 |
| 5 | Hank Renzenbrink | 0 | 1000 | | | | | | | 1000 |
| 6 | Jack Triep | 670 | 0 | | | | | | | 670 |
| 7 | Herbert Jecher | 610 | 0 | | | | | | | 610 |
| 8 | Brian pepper | 555 | 0 | | | | | | | 555 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Watch This Space