Ratings List
Ratings
2012 Victorian Longboard Titles Presented by VB
| | | | | | | | | | |
| Open Mens | | | | | | | | | |
| 1 | Adam Lynch | 860 | 860 | | | | | | | 1720 |
| 2 | Tasman Dunton | 1000 | 670 | | | | | | | 1670 |
| 3 | Will Cousins | 670 | 730 | | | | | | | 1400 |
| 4 | Oscar Lalor | 730 | 555 | | | | | | | 1285 |
| 5 | Luke Lalor | 610 | 555 | | | | | | | 1165 |
| 5 | Greg Jackson | 555 | 610 | | | | | | | 1165 |
| 7 | Eli Curry | 0 | 1000 | | | | | | | 1000 |
| 8 | Kane Tankard | 0 | 610 | | | | | | | 610 |
| 9 | Graham Slade | 583 | 0 | | | | | | | 583 |
| 10 | Cahill Bell-Warren | 555 | 0 | | | | | | | 555 |
| 11 | Rob Mcconnell | 500 | 0 | | | | | | | 500 |
| | | | | | | | | | |
| Open Womens | | | | | | | | | |
| 1 | Molly Powell | 1000 | 1000 | | | | | | | 2000 |
| 2 | Sam Suendermann | 860 | 730 | | | | | | | 1590 |
| 2 | Krystal Gersbach | 730 | 860 | | | | | | | 1590 |
| 4 | Lucy Walsh | 670 | 0 | | | | | | | 670 |
| | | | | | | | | | |
| Cadet Boys U16 | | | | | | | | | |
| 1 | Ben Considine | 1000 | 1000 | | | | | | | 2000 |
| 2 | Adam Lalor | 860 | 860 | | | | | | | 1720 |
| 3 | Tristan Collins | 0 | 730 | | | | | | | 730 |
| | | | | | | | | | |
| Junior Boys U18 | | | | | | | | | |
| 1 | Myles Fletcher | 1000 | 860 | | | | | | | 1860 |
| 1 | Ben Considine | 860 | 1000 | | | | | | | 1860 |
| 3 | Luke Lalor | 730 | 730 | | | | | | | 1460 |
| 4 | Adam Lalor | 670 | 670 | | | | | | | 1340 |
| 5 | Liam Griggs-Kennelly | 610 | 610 | | | | | | | 1220 |
| 6 | Jesse Robinson | 583 | 610 | | | | | | | 1193 |
| | | | | | | | | | |
| Junior Girls U18 | | | | | | | | | |
| 1 | Lucy Walsh | 1000 | 0 | | | | | | | 1000 |
| | | | | | | | | | |
| Over 35 Mens | | | | | | | | | |
| 1 | Michael Pinney | 1000 | 860 | | | | | | | 1860 |
| 2 | Yestin Griffiths | 860 | 730 | | | | | | | 1590 |
| 3 | Jamie Wall | 670 | 670 | | | | | | | 1340 |
| 4 | Kane Tankard | 0 | 1000 | | | | | | | 1000 |
| 5 | Brent Womersley | 730 | 0 | | | | | | | 730 |
| | | | | | | | | | |
| Over 35 Womens | | | | | | | | | |
| 1 | Heather Peck | 1000 | 860 | | | | | | | 1860 |
| 2 | Gayle Renzenbrink | 730 | 1000 | | | | | | | 1730 |
| 3 | Kate Sullivan | 860 | 730 | | | | | | | 1590 |
| 4 | Carolyn Lalor | 670 | 670 | | | | | | | 1340 |
| | | | | | | | | | |
| Over 40 Mens | | | | | | | | | |
| 1 | Dean Cook | 1000 | 1000 | | | | | | | 2000 |
| 2 | Grant Price | 860 | 860 | | | | | | | 1720 |
| 3 | Tomaso Bellisai | 670 | 730 | | | | | | | 1400 |
| 4 | David Cassells | 610 | 670 | | | | | | | 1280 |
| 5 | Anthony Brown | 730 | 0 | | | | | | | 730 |
| 6 | Graham Dunn | 610 | 0 | | | | | | | 610 |
| 7 | Russell Synnott | 555 | 0 | | | | | | | 555 |
| 7 | Simon Johnston | 555 | 0 | | | | | | | 555 |
| | | | | | | | | | |
| Over 45 Mens | | | | | | | | | |
| 1 | Greg Brown | 1000 | 1000 | | | | | | | 2000 |
| 2 | Brett Lalor | 730 | 860 | | | | | | | 1590 |
| 3 | Paul Fletcher | 860 | 610 | | | | | | | 1470 |
| 4 | David Gibson | 670 | 670 | | | | | | | 1340 |
| 4 | Glenn Priddle | 610 | 730 | | | | | | | 1340 |
| 6 | Brain Tucker | 610 | 555 | | | | | | | 1165 |
| 6 | Tama Piahana | 555 | 610 | | | | | | | 1165 |
| 7 | Andrew Corcoran | 555 | 555 | | | | | | | 1110 |
| | | | | | | | | | |
| Over 50 Mens | | | | | | | | | |
| 1 | Chris Meier | 1000 | 1000 | | | | | | | 2000 |
| 2 | Brian Kuit | 730 | 860 | | | | | | | 1590 |
| 3 | Mark Traynor | 860 | 610 | | | | | | | 1470 |
| 4 | Brain Thompson | 670 | 730 | | | | | | | 1400 |
| 5 | Rob mcconnell | 610 | 670 | | | | | | | 1280 |
| 6 | Shayne Firns | 583 | 610 | | | | | | | 1193 |
| 7 | Joseph Arena | 555 | 0 | | | | | | | 555 |
| 7 | Wayne Poulton | 555 | 0 | | | | | | | 555 |
| 9 | Malcolm Stafford | 500 | 0 | | | | | | | 500 |
| | | | | | | | | | |
| Over 55 Mens | | | | | | | | | |
| 1 | John Ayton | 1000 | 1000 | | | | | | | 2000 |
| 2 | Allan Spence | 730 | 730 | | | | | | | 1460 |
| 3 | Graham Slade | 860 | 860 | | | | | | | 1720 |
| 4 | Stui Hawken | 670 | 670 | | | | | | | 1340 |
| | | | | | | | | | |
| Over 60 Mens | | | | | | | | | |
| 1 | Phil Trigger | 1000 | 1000 | | | | | | | 2000 |
| 2 | Bob Smith | 860 | 730 | | | | | | | 1590 |
| 2 | Hank Renzenbrink | 730 | 860 | | | | | | | 1590 |
| 4 | Herbert Jercher | 670 | 670 | | | | | | | 1340 |
| 5 | Colin Mcgowan | 610 | 0 | | | | | | | 610 |
| | | | | | | | | | |
| Over 65 Mens | | | | | | | | | |
| 1 | Ian Walding | 1000 | 0 | | | | | | | 1000 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
Watch This Space